
Course Design: 2013 Horse Trials
2013 |
Client – Country |
Level |
| MREC – Maple Ridge, B.C., Canada (jump building only). |
P, T, PT, E, PE | |
| Island 22 Horse Trials – Chilliwack, B.C., Canada | P, T, PT, E, PE | |
| River Glen Spring Horse Trials – New Market, TN, USA | I, P, T, N, BN | |
| May | NWEC Mothers Day Horse Trials – Rainier, WA, USA | I, P, T, N, BN, S |
| Spring Gulch Horse Trials – Littleton, CO, USA | P, T, N, BN | |
| Corona De Sol – Baird, TX, USA (Including course design course and jump building clinic) |
T, N, BN | |
| Rancho El Mirador – Mexico City, Mexico | CIC*, T (national) | |
| River Glen Summer Horse Trials – New Market, TN, USA | I, P, T, N, BN | |
| Powder Basin Horse Trials – Gillette, WY, USA | P, T, N, BN | |
| Cochrane Horse Trials – Cochrane, AB, Canada | P, T, PT, E, PE, S | |
| Stanton Farm Horse Trials – Deary, ID, USA | T, N, BN, S | |
| NWEC Fall Gala – Rainier, WA, USA | I, P, T, N, BN, S | |
| November | River Glen Fall Horse Trial – New Market, TN, USA | I, P, T, N, BN |

















