
Course Design: 2011 Horse Trials
2011 |
Client – Country |
Level |
| MREC – Maple Ridge, BC, Canada | P, T, PT, E, PE | |
| Island 22 Horse Trials – Chilliwack, BC, Canada | P, T, PT, E, PE | |
| May | NWEC Mothers Day Horse Trials – Rainier, WA, USA | I, P, T, N, BN |
| Spring Gulch Horse Trials – Littleton, CO, USA | P, T, N, BN | |
| Powder Basin Horse Trials – Gillette, WY, USA | P, T, N, BN | |
| Arrowhead Horse Trials – Billings, MT, USA | P, T, N, BN | |
| Cochrane Horse Trials – Cochrane, AB, Canada | CIC 1*,P, T, PT, E, PE | |
| Stanton Farm Horse Trials – Deary, ID, USA | P, T, N, BN | |
| September | South Peace Horse Trials – Grande Prairie, AB, Canada (Alberta Championships) |
I, P, T, PT, E, PE |
| NWEC Fall Gala – Rainier, WA, USA | I, P, T, N, BN |














